| ||||||
![]() |
| |||||
|
| ||||||
|
Regional Energy Profiles What's New in Regional Energy Profiles Subscribe to Our Listserv for Notice of New Products |
|
Table 8.
Industrial Biomass Energy Consumption and Electricity Net Generation by
Primary Purpose of Business and Energy Source, 2005
| |||||
|---|---|---|---|---|---|
| Industry | Energy Source | Biomass Energy Consumption (Trillion Btus) | Net Generation (Million Kilowatthours) | ||
| Total | For Electricity | For Useful Thermal Output | |||
| Total | 1,875.335 | 318.702 | 1,556.633 | 29,208 | |
| Agriculture, Forestry | Total | 9.889 | 1.989 | 7.901 | 174 |
| and Mining | Agricultural Byproducts/Crops | 9.889 | 1.989 | 7.901 | 174 |
| Manufacturing | Total | 1,781.201 | 316.714 | 1,464.488 | 29,034 |
| Food and Kindred | Total | 39.148 | 1.371 | 37.777 | 139 |
| Products | Agricultural Byproducts/Crops | 35.116 | 0.877 | 34.239 | 44 |
| Other Biomass Gases | 0.730 | 0.050 | 0.680 | 9 | |
| Other Biomass Liquids | 0.040 | 0.040 | - | 5 | |
| Tires | 0.570 | 0.111 | 0.458 | 22 | |
| Wood/Wood Waste Solids | 2.692 | 0.293 | 2.399 | 59 | |
| Lumber | Total | 241.388 | 12.085 | 229.304 | 1,426 |
| Sludge Waste | 0.126 | 0.026 | 0.100 | 3 | |
| Wood/Wood Waste Solids | 241.263 | 12.059 | 229.204 | 1,423 | |
| Paper and Allied | Total | 1,219.899 | 299.851 | 920.048 | 27,252 |
| Products | Agricultural Byproducts/Crops | 1.331 | 0.027 | 1.304 | 5 |
| Black Liquor | 859.994 | 205.199 | 654.795 | 17,899 | |
| Landfill Gas | 0.081 | 0.015 | 0.066 | 2 | |
| Municipal Solid Waste | 2.773 | 0.555 | 2.218 | 45 | |
| Other Biomass Gases | 0.252 | 0.017 | 0.235 | 3 | |
| Other Biomass Liquids | 0.017 | 0.003 | 0.013 | 1 | |
| Other Biomass Solids | 4.479 | 0.798 | 3.681 | 158 | |
| Sludge Waste | 7.263 | 2.881 | 4.382 | 191 | |
| Tires | 11.310 | 3.070 | 8.240 | 269 | |
| Wood/Wood Waste Liquids | 8.057 | 1.695 | 6.362 | 197 | |
| Wood/Wood Waste Solids | 324.343 | 85.591 | 238.752 | 8,481 | |
| Chemicals and | Total | 4.127 | 1.300 | 2.827 | 41 |
| Allied Products | Landfill Gas | 0.168 | 0.069 | 0.099 | 3 |
| Municipal Solid Waste | 1.459 | 0.686 | 0.773 | 22 | |
| Other Biomass Liquids | 0.062 | 0.010 | 0.052 | 2 | |
| Other Biomass Solids | 0.004 | - | 0.004 | - | |
| Sludge Waste | 0.406 | - | 0.406 | - | |
| Wood/Wood Waste Solids | 2.030 | 0.536 | 1.494 | 13 | |
| Biorefineries | Total | 241.320 | - | 241.320 | - |
| Biofuel Losses and Coproductsa | |||||
| Biodiesel Feedstock | 0.458 | - | 0.458 | - | |
| Ethanol Feedstock | 240.862 | - | 240.862 | - | |
| Otherb | Total | 35.319 | 2.107 | 33.212 | 176 |
| Nonspecifiedc | Total | 84.244 | - | 84.244 | - |
| Landfill Gas | 79.103 | - | 79.103 | - | |
| Municipal Solid Waste | 5.141 | - | 5.141 | - | |
| a.Losses
and coproducts from production of biodiesel and ethanol calculated as
the difference between energy in feedstocks and production. b Other includes Apparel; Petroleum Refining; Rubber and Misc. Plastic Products; Transportation Equipment; Stone, Clay, Glass, and Concrete Products; Furniture and Fixtures; and related industries. c Primary purpose of business is not specified. - = Not Applicable. Note: Totals may not equal sum of components due to independent rounding. Sources: Energy Information Administration, Form EIA-906, "Power Plant Report," and Form-920 "Combined Heat and Power Report;" Government Advisory Associates, Resource Recovery Yearbook and Methane Recovery Yearbook; U.S. Environmental Protection Agency, Landfill Methane Outreach Program estimates; and analysis conducted by the Energy Information Administration, Office of Coal, Nuclear, Electric and Alternate Fuels. | |||||
| |||
|
| |||